Foreign Exchange Rates - Cash
(Updated on: 05-Oct-2024 04:20:45 PM)
Currency |
Buy/KWD |
Buy/Unit |
Sell/KWD |
Sell/Unit |
AED - UAE DIRHAM | 12.085322 | 0.082745 | 11.965014 | 0.083577 |
AUD - AUSTRALIAN DOLLAR | 4.914004 | 0.203500 | 4.722550 | 0.211750 |
BDT - BANGLADESH TAKA | 434.782608 | 0.002300 | 328.407224 | 0.003045 |
BHD - BAHRAINI DINAR | 1.240447 | 0.806161 | 1.228104 | 0.814263 |
CAD - CANADIAN DOLLAR | 4.700352 | 0.212750 | 4.362050 | 0.229250 |
EGP - EGYPTIAN POUND | 144.927536 | 0.006900 | 124.223602 | 0.008050 |
EUR - EURO | 3.061849 | 0.326600 | 2.896451 | 0.345250 |
GBP - STERLING POUND | 2.612330 | 0.382800 | 2.452483 | 0.407750 |
INR - INDIAN RUPEE | 313.479623 | 0.003190 | 265.251989 | 0.003770 |
LKR - SRI LANKAN RUPEE | 1000.000000 | 0.001000 | 740.740740 | 0.001350 |
NPR - NEPALESE RUPEE | 450.450450 | 0.002220 | 367.647058 | 0.002720 |
OMR - OMANI RIYAL | 1.265329 | 0.790308 | 1.252752 | 0.798242 |
PHP - PHILIPPINES PESO | 191.021967 | 0.005235 | 179.372197 | 0.005575 |
QAR - QATARI RIYAL | 11.981644 | 0.083461 | 11.862536 | 0.084299 |
SAR - SAUDI RIYAL | 12.411567 | 0.080570 | 12.177301 | 0.082120 |
USD - US DOLLAR | 3.317850 | 0.301400 | 3.249918 | 0.307700 |
NOTE: The above rates are indicative only. For actual remittance rates, please visit one of our
locations, or on our online service,
CityOnline