Foreign Exchange Rates - Cash
(Updated on: 19-Sep-2025 01:59:53 AM)
Currency |
Buy/KWD |
Buy/Unit |
Sell/KWD |
Sell/Unit |
AED - UAE DIRHAM | 12.119155 | 0.082514 | 11.998464 | 0.083344 |
AUD - AUSTRALIAN DOLLAR | 5.258452 | 0.190170 | 4.874006 | 0.205170 |
BDT - BANGLADESH TAKA | 425.531914 | 0.002350 | 350.877192 | 0.002850 |
BHD - BAHRAINI DINAR | 1.243908 | 0.803918 | 1.231530 | 0.811998 |
CAD - CANADIAN DOLLAR | 4.713646 | 0.212150 | 4.461298 | 0.224150 |
EGP - EGYPTIAN POUND | 162.601626 | 0.006150 | 138.446628 | 0.007223 |
EUR - EURO | 2.871088 | 0.348300 | 2.737101 | 0.365350 |
GBP - STERLING POUND | 2.386634 | 0.419000 | 2.372479 | 0.421500 |
INR - INDIAN RUPEE | 298.507462 | 0.003350 | 271.002710 | 0.003690 |
LKR - SRI LANKAN RUPEE | 1111.111111 | 0.000900 | 769.230769 | 0.001300 |
NPR - NEPALESE RUPEE | 454.545454 | 0.002200 | 384.615384 | 0.002600 |
OMR - OMANI RIYAL | 1.268860 | 0.788109 | 1.256235 | 0.796029 |
PHP - PHILIPPINES PESO | 190.476190 | 0.005250 | 172.413793 | 0.005800 |
QAR - QATARI RIYAL | 12.015042 | 0.083229 | 11.895557 | 0.084065 |
SAR - SAUDI RIYAL | 12.347203 | 0.080990 | 12.204051 | 0.081940 |
USD - US DOLLAR | 3.278688 | 0.305000 | 3.249390 | 0.307750 |
NOTE: The above rates are indicative only. For actual remittance rates, please visit one of our
locations, or on our online service,
CityOnline