Foreign Exchange Rates - Cash
(Updated on: 21-May-2022 07:22:41 PM)
Currency |
Buy/KWD |
Buy/Unit |
Sell/KWD |
Sell/Unit |
AED - UAE DIRHAM | 12.041954 | 0.083043 | 11.922219 | 0.083877 |
AUD - AUSTRALIAN DOLLAR | 4.504504 | 0.222000 | 4.385964 | 0.228000 |
BDT - BANGLADESH TAKA | 289.855072 | 0.003450 | 266.666666 | 0.003750 |
BHD - BAHRAINI DINAR | 1.235996 | 0.809064 | 1.223696 | 0.817196 |
CAD - CANADIAN DOLLAR | 4.201680 | 0.238000 | 4.081632 | 0.245000 |
EGP - EGYPTIAN POUND | 53.908355 | 0.018550 | 44.444444 | 0.022500 |
EUR - EURO | 2.998500 | 0.333500 | 2.936857 | 0.340500 |
GBP - STERLING POUND | 2.496878 | 0.400500 | 2.463054 | 0.406000 |
INR - INDIAN RUPEE | 253.807106 | 0.003940 | 232.558139 | 0.004300 |
LKR - SRI LANKAN RUPEE | 588.235294 | 0.001700 | 512.820512 | 0.001950 |
NPR - NEPALESE RUPEE | 500.000000 | 0.002000 | 333.333333 | 0.003000 |
OMR - OMANI RIYAL | 1.260787 | 0.793155 | 1.248243 | 0.801126 |
PHP - PHILIPPINES PESO | 161.290322 | 0.006200 | 153.846153 | 0.006500 |
QAR - QATARI RIYAL | 11.938730 | 0.083761 | 11.819911 | 0.084603 |
SAR - SAUDI RIYAL | 12.862067 | 0.077748 | 12.081380 | 0.082772 |
USD - US DOLLAR | 3.281916 | 0.304700 | 3.238866 | 0.308750 |
NOTE: The above rates are indicative only. For actual remittance rates, please visit one of our
locations, or on our online service,
CityOnline