Foreign Exchange Rates - Cash
(Updated on: 28-Mar-2023 10:02:25 PM)
Currency |
Buy/KWD |
Buy/Unit |
Sell/KWD |
Sell/Unit |
AED - UAE DIRHAM | 12.043839 | 0.083030 | 11.924067 | 0.083864 |
AUD - AUSTRALIAN DOLLAR | 4.784689 | 0.209000 | 4.651162 | 0.215000 |
BDT - BANGLADESH TAKA | 338.983050 | 0.002950 | 307.692307 | 0.003250 |
BHD - BAHRAINI DINAR | 1.236197 | 0.808932 | 1.223897 | 0.817062 |
CAD - CANADIAN DOLLAR | 4.434589 | 0.225500 | 4.301075 | 0.232500 |
EGP - EGYPTIAN POUND | 121.212121 | 0.008250 | 74.074074 | 0.013500 |
EUR - EURO | 3.072196 | 0.325500 | 3.007518 | 0.332500 |
GBP - STERLING POUND | 2.699055 | 0.370500 | 2.659574 | 0.376000 |
INR - INDIAN RUPEE | 283.687943 | 0.003525 | 243.902439 | 0.004100 |
LKR - SRI LANKAN RUPEE | 2222.222222 | 0.000450 | 833.333333 | 0.001200 |
NPR - NEPALESE RUPEE | 500.000000 | 0.002000 | 333.333333 | 0.003000 |
OMR - OMANI RIYAL | 1.260992 | 0.793026 | 1.248445 | 0.800996 |
PHP - PHILIPPINES PESO | 185.185185 | 0.005400 | 169.491525 | 0.005900 |
QAR - QATARI RIYAL | 11.940583 | 0.083748 | 11.821728 | 0.084590 |
SAR - SAUDI RIYAL | 12.506565 | 0.079958 | 11.767197 | 0.084982 |
USD - US DOLLAR | 3.286770 | 0.304250 | 3.243593 | 0.308300 |
NOTE: The above rates are indicative only. For actual remittance rates, please visit one of our
locations, or on our online service,
CityOnline