Foreign Exchange Rates - Cash
(Updated on: 03-Oct-2023 09:19:16 PM)
Currency |
Buy/KWD |
Buy/Unit |
Sell/KWD |
Sell/Unit |
AED - UAE DIRHAM | 11.936877 | 0.083774 | 11.818095 | 0.084616 |
AUD - AUSTRALIAN DOLLAR | 5.025125 | 0.199000 | 4.878048 | 0.205000 |
BDT - BANGLADESH TAKA | 338.983050 | 0.002950 | 307.692307 | 0.003250 |
BHD - BAHRAINI DINAR | 1.225203 | 0.816191 | 1.213013 | 0.824393 |
CAD - CANADIAN DOLLAR | 4.357298 | 0.229500 | 4.228329 | 0.236500 |
EGP - EGYPTIAN POUND | 160.000000 | 0.006250 | 86.956521 | 0.011500 |
EUR - EURO | 3.125000 | 0.320000 | 2.985074 | 0.335000 |
GBP - STERLING POUND | 2.702702 | 0.370000 | 2.597402 | 0.385000 |
INR - INDIAN RUPEE | 303.030303 | 0.003300 | 258.064516 | 0.003875 |
LKR - SRI LANKAN RUPEE | 1111.111111 | 0.000900 | 606.060606 | 0.001650 |
NPR - NEPALESE RUPEE | 500.000000 | 0.002000 | 333.333333 | 0.003000 |
OMR - OMANI RIYAL | 1.249778 | 0.800142 | 1.237341 | 0.808184 |
PHP - PHILIPPINES PESO | 188.679245 | 0.005300 | 172.413793 | 0.005800 |
QAR - QATARI RIYAL | 11.834459 | 0.084499 | 11.716598 | 0.085349 |
SAR - SAUDI RIYAL | 12.506565 | 0.079958 | 11.767197 | 0.084982 |
USD - US DOLLAR | 3.262642 | 0.306500 | 3.220611 | 0.310500 |
NOTE: The above rates are indicative only. For actual remittance rates, please visit one of our
locations, or on our online service,
CityOnline