Remittance Rates
(Updated on: 05-Oct-2024 03:19:46 PM)
Currency |
Rate/KWD |
Rate/Unit |
AED - UAE DIRHAM | 11.983223 | 0.083450 |
AUD - AUSTRALIAN DOLLAR | 4.801920 | 0.208250 |
BDT - BANGLADESH TAKA | 396.825396 | 0.002520 |
BHD - BAHRAINI DINAR | 1.213481 | 0.824074 |
CAD - CANADIAN DOLLAR | 4.390779 | 0.227750 |
EGP - EGYPTIAN POUND | 157.728706 | 0.006340 |
ETB - ETHIOPIAN BIRR | 344.828000 | 0.002900 |
EUR - EURO | 2.906976 | 0.344000 |
GBP - STERLING POUND | 2.460024 | 0.406500 |
INR - INDIAN RUPEE | 274.122807 | 0.003648 |
JOD - JORDANIAN DINAR | 2.297398 | 0.435275 |
KES - KENYAN SHILLING | 418.592716 | 0.002388 |
LKR - SRI LANKAN RUPEE | 961.538461 | 0.001040 |
MAD - MOROCCAN DIRHAM | 31.466735 | 0.031779 |
NPR - NEPALESE RUPEE | 436.871996 | 0.002289 |
OMR - OMANI RIYAL | 1.224568 | 0.816614 |
PHP - PHILIPPINES PESO | 183.318056 | 0.005455 |
PKR - PAKISTANI RUPEE | 909.090909 | 0.001100 |
QAR - QATARI RIYAL | 11.696713 | 0.085494 |
TRL - TURKISH LIRA | 107.816711 | 0.009275 |
USD - US DOLLAR | 3.268507 | 0.305950 |
VND - DONG | 81137.811761 | 0.000012 |
NOTE: The above rates are indicative only. For actual remittance rates, please visit one of our
locations, or on our online service,
CityOnline