Remittance Rates
(Updated on: 14-Aug-2022 09:28:36 PM)
Currency |
Rate/KWD |
Rate/Unit |
AED - UAE DIRHAM | 11.923214 | 0.083870 |
AUD - AUSTRALIAN DOLLAR | 4.486316 | 0.222900 |
BDT - BANGLADESH TAKA | 354.358610 | 0.002822 |
BHD - BAHRAINI DINAR | 1.210653 | 0.826000 |
CAD - CANADIAN DOLLAR | 4.116920 | 0.242900 |
EGP - EGYPTIAN POUND | 61.915670 | 0.016151 |
ETB - ETHIOPIAN BIRR | 71.429000 | 0.014000 |
EUR - EURO | 3.135779 | 0.318900 |
GBP - STERLING POUND | 2.653223 | 0.376900 |
INR - INDIAN RUPEE | 257.334019 | 0.003886 |
JOD - JORDANIAN DINAR | 2.290426 | 0.436600 |
KES - KENYAN SHILLING | 387.596899 | 0.002580 |
LKR - SRI LANKAN RUPEE | 1165.501165 | 0.000858 |
MAD - MOROCCAN DIRHAM | 32.483352 | 0.030785 |
NPR - NEPALESE RUPEE | 410.509031 | 0.002436 |
OMR - OMANI RIYAL | 1.221747 | 0.818500 |
PHP - PHILIPPINES PESO | 180.050414 | 0.005554 |
PKR - PAKISTANI RUPEE | 694.927032 | 0.001439 |
QAR - QATARI RIYAL | 11.655011 | 0.085800 |
TRL - TURKISH LIRA | 57.142857 | 0.017500 |
USD - US DOLLAR | 3.253619 | 0.307350 |
VND - DONG | 75186.273993 | 0.000013 |
NOTE: The above rates are indicative only. For actual remittance rates, please visit one of our
locations, or on our online service,
CityOnline