Remittance Rates
(Updated on: 22-Jan-2025 07:31:55 AM)
Currency |
Rate/KWD |
Rate/Unit |
AED - UAE DIRHAM | 11.848341 | 0.084400 |
AUD - AUSTRALIAN DOLLAR | 4.801920 | 0.208250 |
BDT - BANGLADESH TAKA | 394.991507 | 0.002531 |
BHD - BAHRAINI DINAR | 1.213481 | 0.824074 |
CAD - CANADIAN DOLLAR | 4.592422 | 0.217750 |
EGP - EGYPTIAN POUND | 162.601626 | 0.006150 |
ETB - ETHIOPIAN BIRR | 344.828000 | 0.002900 |
EUR - EURO | 3.107520 | 0.321800 |
GBP - STERLING POUND | 2.460024 | 0.406500 |
INR - INDIAN RUPEE | 279.696808 | 0.003575 |
JOD - JORDANIAN DINAR | 2.297398 | 0.435275 |
KES - KENYAN SHILLING | 418.592716 | 0.002388 |
LKR - SRI LANKAN RUPEE | 958.037938 | 0.001043 |
MAD - MOROCCAN DIRHAM | 31.466735 | 0.031779 |
NPR - NEPALESE RUPEE | 445.851353 | 0.002242 |
OMR - OMANI RIYAL | 1.224568 | 0.816614 |
PHP - PHILIPPINES PESO | 188.650769 | 0.005300 |
PKR - PAKISTANI RUPEE | 909.090909 | 0.001100 |
QAR - QATARI RIYAL | 11.696713 | 0.085494 |
TRL - TURKISH LIRA | 107.816711 | 0.009275 |
USD - US DOLLAR | 3.231017 | 0.309500 |
VND - DONG | 81137.811761 | 0.000012 |
NOTE: The above rates are indicative only. For actual remittance rates, please visit one of our
locations, or on our online service,
CityOnline