Remittance Rates
(Updated on: 03-Oct-2023 08:12:26 PM)
Currency |
Rate/KWD |
Rate/Unit |
AED - UAE DIRHAM | 11.855364 | 0.084350 |
AUD - AUSTRALIAN DOLLAR | 5.000000 | 0.200000 |
BDT - BANGLADESH TAKA | 369.412633 | 0.002707 |
BHD - BAHRAINI DINAR | 1.200624 | 0.832900 |
CAD - CANADIAN DOLLAR | 4.357298 | 0.229500 |
EGP - EGYPTIAN POUND | 100.000000 | 0.010000 |
ETB - ETHIOPIAN BIRR | 71.429000 | 0.014000 |
EUR - EURO | 3.040437 | 0.328900 |
GBP - STERLING POUND | 2.649006 | 0.377500 |
INR - INDIAN RUPEE | 268.744961 | 0.003721 |
JOD - JORDANIAN DINAR | 2.270147 | 0.440500 |
KES - KENYAN SHILLING | 477.326968 | 0.002095 |
LKR - SRI LANKAN RUPEE | 1055.074910 | 0.000947 |
MAD - MOROCCAN DIRHAM | 32.840722 | 0.030450 |
NPR - NEPALESE RUPEE | 429.000429 | 0.002331 |
OMR - OMANI RIYAL | 1.211387 | 0.825500 |
PHP - PHILIPPINES PESO | 183.150183 | 0.005460 |
PKR - PAKISTANI RUPEE | 919.963201 | 0.001087 |
QAR - QATARI RIYAL | 11.520737 | 0.086800 |
TRL - TURKISH LIRA | 86.918730 | 0.011505 |
USD - US DOLLAR | 3.226326 | 0.309950 |
VND - DONG | 78003.120124 | 0.000012 |
NOTE: The above rates are indicative only. For actual remittance rates, please visit one of our
locations, or on our online service,
CityOnline